Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
358 Properties
358 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 146 Beds 2 Baths 9,999 SqFt$6,000Active
- 1/40 405 Beds 3 Baths 2,394 SqFt$5,600Pending
51 Sagamore St #1, Boston, MA 02125
Listed by Kelly Antonucci Group of Keller Williams Realty
Single Family Home
- 1/16 164 Beds 2 Baths 1,400 SqFt$5,450Active
- 1/21 214 Beds 2 Baths 1,500 SqFt$5,400Active
- 1/17 174 Beds 2.5 Baths 1,250 SqFt$5,250Pending
- 1/20 204 Beds 2 Baths 1,800 SqFt$5,200Pending
140 Boston St #1, Boston, MA 02125
Listed by Zack Harwood Real Estate Group of Berkshire Hathaway HomeServices Warren Residential
Condo
- 1/9 94 Beds 2 Baths 1,200 SqFt$5,200Active
- 1/10 104 Beds 2 Baths 9,999 SqFt$5,200Active
- 1/21 214 Beds 2 Baths 1,500 SqFt$5,200Active
- 1/25 254 Beds 1.5 Baths 1,200 SqFt$5,050Active
- 1/13 134 Beds 2 Baths 1,300 SqFt$5,000Active
- 1/13 135 Beds 2 Baths 9,999 SqFt$5,000Active
- 1/10 104 Beds 2 Baths 9,999 SqFt$5,000Active
- 1/19 193 Beds 1.5 Baths 1,247 SqFt$4,850Active
- 1/16 164 Beds 2 Baths 1,200 SqFt$4,800Pending
- 1/10 104 Beds 3 Baths 1,300 SqFt$4,800Active
- 1/15 154 Beds 2 Baths 1,200 SqFt$4,800Active
- 1/8 84 Beds 2 Baths 1,250 SqFt$4,800Active
- 1/15 153 Beds 2 Baths 1,320 SqFt$4,760Active
64 Westwind Road #64, Boston, MA 02125
Listed by Patricia Candela of Centre Realty Group
Multi-Family, Townhouse
- 1/30 304 Beds 2.5 Baths 1,771 SqFt$4,650New
33 Eastman, Boston, MA 02125
Listed by Michael Harrison of Boston Bayside Properties, LLC
Single Family Home
- 1/5 54 Beds 2 Baths 1,200 SqFt$4,600Active
- 1/12 124 Beds 2 Baths 1,200 SqFt$4,600Active
- 1/25 253 Beds 2 Baths 1,677 SqFt$4,500Active
- 1/18 183 Beds 2.5 Baths 1,120 SqFt$4,500Active
850 Dorchester Ave #House, Boston, MA 02125
Listed by Kelly Antonucci Group of Keller Williams Realty
Single Family Home